Overview[]
The Colt R6450, also known as the AR-15 9mm Carbine, is an American submachine gun developed from the AR-15 / M16 platform of firearms.
AR-15 Derivatives | ||
---|---|---|
American | 601 • 602 • 603 (K) • 604 • 605 (A • B) • 606 (A • B) • 607 (A) • 608 • 609 • 610 • 614 • 629 • 630 • 633 • 635 • 645 • 649 • 653 • 654 • 655 • 656 • 703 • 711 • 715 • 723 • 725 • 727 • 733 • 741 • 750 • 920 • 921 • 933 • 945 • 950 • 991 • AR-15 • AR57 • AR-556 • Barrett M468 • Barrett REC7 • CA-415 • CM901 • Colt ACR • Colt SCW • DS-25 • GP-N • IAR6940 (H • P) • J16 • J18 • J19C • J21 • J22 • J23 • J24 • J48 • J71 • J450 • KAC SR-15 • KAC SR-16 • KAC SR-25 • LMT MWS • LVOA-C • LVOA-S • LWRC M6 • M4 Carbine (A1) • M16 Rifle (A1 • A2 • A3 • A4) • M231 FPW • OA K3B • OA K23B • R6450 • R5 • Saint • SR-556 • SP1 • SWORD Mk-15 (PP • PURG-IDC) • Type-A CQBR Resto-Mod • XM15 • XM177 (E1 • E2) • ZRO Delta Ready Series (Range • Mission • Game • 17.76) • ZRO Delta Venator | |
Austrian | STM 556 | |
Botswanian | MRR15.7M • MRR11.6S | |
British | L119A1 (A2) | |
Canadian | C7 (A1 • A2 • CT) • C8A1 (A2 • CT • IUR • SFW) • LSW (A1) • NEA-15 | |
Chinese | CQ311 • CS/LM11 • CS/LR25 • CS/LR36 • HR31 (C • S • I • D) | |
Czech | LA-15 | |
Danish | Kb M/96 • LSV M/04 • Gv M/95 • Gv M/96 • Gv M/10 | |
German | CR223 • MK556 • HK 416 (A5 • A7 • C) • HK 417 • HK M4 | |
Israeli | Mekut'zar | |
Italian | AP-15 • AP-74 (M) | |
Korean | Daewoo K2 | |
New Zealand | MARS-L (LSO) | |
Philippine | M16 22 | |
Russian | ADAR 2-15 • GM-15 (-10) • ORSIS-AR15J • R-715 • STM-7 • STM-9 • STM-15 • STM-40 • STM-300 • STM-308 • STM-366 • STM-922 • STM-GR • STM-SM • TK509 • TK515 | |
Swiss | SIG 516 • SIG 716 • SIG MCX • SIG M400 • SIG TREAD | |
Taiwanese | Type 64 • T65 Rifle (K1 Rifle • K2 Rifle• K2 Carbine • K3 Carbine) • T86 • T91 | |
Turkish | MPT-55 (K) • Safir T-14 |
Colt Products | ||
---|---|---|
Firearms | ||
Assault Rifles | 601 • 602 • 603 • 604 • 605 (A • B) • 606 (A • B) • 607 (A) • 608 • 609 • 610 (B) • 611 (P) • 613 (K • P) • 614 (S) • 615 • 616 • 619 • 620 • 621 • 629 • 630 • 639 • 645 • 653 • 715 • 723 • 727 • 733 • 920 • 921 • 933 • ACR • AR6520 • AR-15 (A1 • A2 • A3) • AR-15 Sporter-1 • CK901 • CM901 • HBAR (M1 • M2) • IAR6940 (H • P) • LE6720 • LE6920 • LE6940 • M16 (A1 • A2 • A3 • A4) • R6520 • R6530 • SCW • SP901 • XM16E1 • XM177 (E1 • E2) | |
Shotguns | 1878 | |
Submachine Guns | 633 • 635 • R0635 • R0991 • R6450 | |
Machine Guns | CMG (1 • 2 • 3) • LMG | |
Pistols | 1902 • 1903 • 1908 • Double Eagle • Junior • M45A1 CQBP • M1911 (A1 • A2) • Mustang • Pony • Pocket Nine • SCAMP • Woodsman | |
Revolvers | 1849 • 1851 • 1860 • 1861 • 1862 • 1871 • 1873 • 1877 • 1878 • Agent • Anaconda • Cobra • Detective Special • Diamondback • Dragoon • King Cobra • M1917 • Magnum Carry • New Army • New Frontier • New Line • New Navy • New Service • Night Cobra • Python • Trooper • Walker |
United States of America Weapons Modern Period (1991 — Present) |
---|
Infantry Weapons | ||
---|---|---|
Melee Weapons | Knives | Ka-Bar • M7 • M9 • M11 • OKC-3S |
Sidearms | Pistols | Calico M-110 • GI M1 • GI M2 • GI M3 • GI M4 • GI M5 • ICQB • KP-9 • M9 (A1 • A2 • A3 • A4) • M11 • M17 • M18 • M45 (A1) • OA-93 • OA-96 • OA-98 • RM380 |
Machine Pistols | [[]] | |
Close Quarters | Personal Defense Weapons | Colt MARS • PDR (C • D) |
Submachine Guns | [[]] | |
Shotguns (automatic) | AA-12 (CQB) | |
Shotguns (semi-automatic) | J12 • KOMRAD • M1014 JSCS • VEPRCAT-12 | |
Shotguns (manual-action) | KS7 • KSG (25 • Compact • Tactical) • M26 | |
Primary Weapons | Assault Rifles | AAI ACR • Bushmaster ACR • CA-415 • DT MDR • GD NGSW-R • HK 416 • LVOA-S • LSAT Rifle • M16 (A1 • A2 • A3 • A4) • M17S • M468 • Masada • R5 • REC7 • Remington ACR • XM8 • XM29 |
Assault Carbines | Carbon 15 (Type 97) • DT MDR-C • LVOA-C • M4 (A1) | |
Battle Rifles | DT MDR • HK 417 • Mk 17 • SA58 | |
Battle Carbines | DT MDR-C | |
Assault Rifles (Exotic) | .50 Beowulf Assault Rifle • AR57 • SR-47 | |
Assault Carbines (Exotic) | KAC PDW | |
Civilian Firearms | Intermediate | IO AKM247 (C • C • T) • J19C • J56 • Joshua Mk5 • K8 • MAS .223 • MDC Apocalypse (Death • Famine • Pestilence • War) • Saint • SRC • STG-556 • SWORD Mk-15 (PP • PURG-IDC) • US132 |
Rifle | J71 • J450 • M1A • SWORD Mk-17 (Mod 0 • Mod 1) • SWORD Mk-18 | |
Pistol | GS10 • J68 • KP-9 • KR-9 (SBR) | |
Other | [[]] | |
Automatic Support Weapons | Light Machine Guns | GD NGSW-AR • KAC LMG • M27 IAR • Stoner 96 • XM106 • XM207 |
Medium Machine Guns | M60 (D • E1 • E3 • E4 • E6) • MK 43 (MOD 0 • MOD 1) • MK 48 (MOD 0 • MOD 1) | |
Heavy Machine Guns | M2 | |
Long Range | Anti-Materiel Rifles | AK-50 • M82 (A1 • A1CQ • A2 • A3) • M107 (A1) • J51 |
Bolt-Action Rifles | CheyTac Intervention (M-200 • M-200 Carbine • M-200 CIV • M-300 • M-310 • M-325) • HTI • M24 (A1 • A2 • A3 • E1) • M40 (A1 • A3 • A5 • A6 • A7) • M2010 • Mk 13 (Mod 5 • Mod 7) • Remington 700 • SRS (A1 • A1 Covert • A2 • A2 Covert) | |
Designated Marksman Rifles | M21 SWS • M38 DMR • M39 EMR • M110 SASS (A1) • Mk 14 EBR • XM110 SASS | |
Launchers | Grenade Launchers (Attachment) | 40mm FN40GL • 40mm M203 (A1 • A2) • 40mm M320 • 40mm XM148 |
Grenade Launchers (Standalone) | 25mm XM25 CDTE • 40mm China Lake • 40mm EX 41 • 40mm M32 • 40mm M79 • 40mm M320 • 40mm T148E1 | |
Disposable Rocket Launcher | 83.5mm M141 • 84mm M136 • 139.7mm FGM-172 | |
Rocket Launchers | 66mm M72 (A1 • A2 • A3 • A4 • A5 • A6 • A7 • A8 • A9 • A10) • 66mm M202 (A1) • 84mm M3 MAAWS | |
Underwater Weapons | Assault Rifles | [[]] |
Explosives | Anti-Personnel Mines | M18 (A1) • MM-1 |
Anti-Tank Mines | M15 • M19 • M21 | |
Offensive Grenades | AN/M14 Thermite • M7A3 CS Gas • M25A2 Riot Control • M47 Riot Control • M67 Frag • M84 Stun | |
Smoke Grenades | AN/M8 • AN/M18 • AN/M83 White Smoke Grenade |
Firearm Accessories | ||
---|---|---|
Weapon Sights | Collimator | Crossfire • Razor • RX30 • Razor AMG UH-1 • SPARC AR • SPARC II • Spitfire 3x • Spitfire AR • Strikefire II • Venom • Viper |
Holographic | EOTech 553 | |
Iron | [[]] | |
Night | [[]] | |
Reflector | [[]] | |
Telescopic | Crossfire II (1-4x24 • 2-7x32 Rimfire • 2-7x32 Scout Scope • 2-7x32 • 3-12x56 AO • 3-9x40 • 3-9x50 • 4-12x40 AO • 4-12x44 • 4-12x50 AO • 4-16x50 AO • 6-18x44 AO • -24x50 AO) • Copperhead 4-12x44 • Diamondback (1.75-5x32 • 2-7x35 Rimfire • 3-9x40 • 3.5-10x50 • 4-12x40) • Diamondback Tactical (3-9x40 • 4-12x40 • 4-16x44 FFP • 6-24x50 FFP) • Golden Eagle HD 15-60x52 • Ranger 1-4x24 • Razor HD (5-20x50 FFP • AMG 6-24x50) • Razor HD Gen II (4.5-27x56 FFP • 3-18x50 FFP • E 1-6x24) • Razor HD LH 3-15x42 • Strike Eagle (1-8x24 • 1-6x24) • Viper (6.5-20x50 PA • HS 2.5-10x44 • HS 4-16x44 • HS 4-16x50 • HS LR 4-16x50 • HS LR 6-24x50 • HST 4-16x44 • HST 6-24x50 • PST Gen II 1-6x24 (FFP) • PST Gen II 3-15x44 (FFP) • PST Gen II 5-25x50 (FFP) | |
Attachments | Flashlights & Lasers | [[]] |
Foregrips & Bipods | [[]] |
Infantry Equipment | ||
---|---|---|
Camouflage | Camouflage | ERDL • OD • MARPAT • UCP • Woodland |
Clothing | Backpacks | [[]] |
Body Armour | [[]] | |
Bomb Suit | [[]] | |
Elbow and knee pads | [[]] | |
Signals & IFF | [[]] | |
Suits | [[]] | |
Vests & Webbing | [[]] | |
Headwear | Communication | [[]] |
Gas Masks & Rebreathers | [[]] | |
Goggles | [[]] | |
Helmets | [[]] | |
Vehicle Headwear | [[]] | |
Optics, Detection and Surveillance | Man-Portable Radar | [[]] |
Mine Detectors | [[]] | |
Night Vision Goggles | [[]] | |
Periscopes | [[]] | |
Rangefinders | [[]] | |
Surveillance | [[]] |
Artillery | |
---|---|
Anti-Aircraft Guns | [[]] |
Anti-Tank Guns | [[]] |
Field Guns | [[]] |
Howitzers | [[]] |
Infantry & Mountain Guns | [[]] |
Mortars | 81mm M252 • 107mm M30 • 120mm M121 |
Railroad Artillery | [[]] |
Recoilless Guns | [[]] |
Rocket Artillery | [[]] |
Siege Artillery | [[]] |
Land Vehicle Weapons | ||
---|---|---|
Machine Guns | 5.56mm | M231 FPW |
7.62mm | [[]] | |
12.7mm | [[]] | |
Autocannons | 25mm | Bushmaster I M242 |
30mm | Bushmaster II XM813 MK 44 MOD 0 | |
35mm | Bushmaster III | |
40mm | Bushmaster IV XM812 | |
50mm | XM913 | |
Cannons | 105mm | M35 • M68 (A1 • E1) XM35 EX 35 MOD 0 |
120mm | M256 (E1) XM256 • XM291 • XM360 |
Naval Weapons & Munitions | ||
---|---|---|
Autocannons | 30mm | MK 44 MOD 0 |